
This listing is for job for construction workers who are in own country or want transfer to other employers. This construction job listing is updated daily from Monday to Friday and you may apply to fill the jobs listed below or check back frequently.
All the information is provided by employer. Usually, the job for construction workers listed here can get filled up very fast.
To Apply for those in your own country to Return (Click Here)
To Apply for Transfer ? (Click here)
For employer who wish to recruit worker(Please click)
Job Number 1160
Job Title | General Worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | Road construction work, experience in road line marking is added value. We do road humps, road maintenance, road kerbs, including painting, traffic road line, arrows, car park lots painting. On side line, we do minor CE works on construct drainage, footpath… | |
Number of worker | 2 | |
Basic Salary day/month | 28 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 4 |
Job Number 1159
Job Title | Construction Worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | General construction work | |
Number of worker | 10 | |
Basic Salary day/month | 20 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Quarantine | We will wait for quarantine to be waived |
Job Number 1158
Job Title | Wireman | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade or Multiskills candidate only | |
Brief Job Description | Installing cable trunking, piping, laying of electrical cables, install light fittings, power accessories, DB ETC.. | |
Number of worker | 2 | |
Basic Salary day/month | 650 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1157
Job Title | Electrician/Technician cum Driver | |
Nationality preferred | China + Myanmar | |
Your Industry | PCM | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | Good working attitude electrical Assistant in Electrical works; calibrations, heat treatment and mob/demob heavy machineries & able to withstand long working hours/field works if needed. | |
Number of worker | 1 | |
Basic Salary day/month | 650 | |
Normal working hour excluding OT | 0830-1730 |
Job Number 1156
Job Title | Carpenter | |
Nationality preferred | China | |
Your Industry | Manufacturing | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade, Multi-skills or R1 | |
Brief Job Description | Fabrication of cabinets and installation onsite | |
Number of worker | 2 | |
Basic Salary day/month | 1600 | |
Normal working hour excluding OT | 0830-1700 | |
Estimate overtime hours per day | 3 |
Job Number 1155
Job Title | Hacking / dismantle / disposal / general works | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | Hacking / Dismantle / Disposal / General Works | |
Number of worker | 6 | |
Basic Salary day/month | 25 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 3 |
Job Number 1154
Job Title | plasterer | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | plastering works and cement screeding | |
Number of worker | 2 | |
Basic Salary day/month | 850 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1153
Job Title | masonry | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | To do wet works and tiling jobs | |
Number of worker | 1 | |
Basic Salary day/month | 27 | |
Normal working hour excluding OT | 0900-1800 | |
Estimate overtime hours per day | 4 |
Job Number 1152
Job Title | Marble polish | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade, Multi-skills or R1 | |
Brief Job Description | Polishing marble floor and wall | |
Number of worker | 1 | |
Basic Salary day/month | 40 | |
Normal working hour excluding OT | 8 | |
Estimate overtime hours per day | 2 |
Job Number 1151
Job Title | Class 3 Driver and general worker | |
Nationality preferred | India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Uturn more than 6 years only | |
Brief Job Description | Driving and collect used cooking oil | |
Number of worker | 1 | |
Basic Salary day/month | 1200 | |
Normal working hour excluding OT | 8am – 6pm | |
Estimate overtime hours per day | 0 |
Job Number 1150
Job Title | Waterproofing worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | Have coretrade/multi-skilled with experiences in waterproofing works | |
Number of worker | 20 | |
Basic Salary day/month | 650 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1149
Job Title | Waterproofing worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | Have coretrade/multi-skilled with experiences in waterproofing works | |
Number of worker | 20 | |
Basic Salary day/month | 650 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1149
Job Title | Construction worker | |
Nationality preferred | India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (HAVEMYE) – Uturn with more than 3 years or more only | |
Brief Job Description | Construction general work | |
Number of worker | 2 | |
Basic Salary day/month | 21 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1148
Job Title | General worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (Have MYE)- Fresh worker acceptable | |
Brief Job Description | a. Follow safe work procedures b. Carrying out of pipe laying work activities safety c. Manual handling of materials and equipment d. Performing good site housekeeping e. Performing tasking assigned by superiors as and when required | |
Number of worker | 3 | |
Basic Salary day/month | 24 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 56 |
Job Number 1147
Job Title | Ceiling ,Partition Or Plaster | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (HAVEMYE) – Uturn with more than 3 years or more only | |
Brief Job Description | have skill to install ceiling & partition have skill to plaster ceiling & partition | |
Number of worker | 3 | |
Basic Salary day/month | 24 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1146
Job Title | Plumber | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (Have MYE)- Fresh worker acceptable | |
Brief Job Description | Sanitary work workers prefered | |
Number of worker | 7 | |
Basic Salary day/month | 850 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 3 |
Job Number 1145
Job Title | Tiler & Plasterer | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | Tiling Job requiremetns (Walls as well as floor tiling ) • Inspecting surfaces to be tiled • Providing estimates internally only and to supervisor only (e.g. number of tiles and quantities of materials required, installation time and costs) • Surface preparation work (e.g. removing old grout and cement and cleaning and levelling surfaces) • Screeding if necesary • Laying tiles in accordance with tiling plan, cutting tiles where necessary • Grouting gaps between tiles • Carrying out finishing work, where necessary Plaster Job Requirements (Walls as well as floor) • Inspecting surfaces to be plaster • Screeding as necesary (it is must) • Proper levelling (it is must) • Proper Plaster with final smooth finish (it is must) | |
Number of worker | 1 | |
Basic Salary day/month | 30 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 4 |
Job Number 1144
Job Title | welder, fitter, general workers | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade, Multi-skills or R1 | |
Brief Job Description | steel fabrication company. need experienced welders, experienced fitters, general workers | |
Number of worker | 10 | |
Basic Salary day/month | 20 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1143
Job Title | Construction Worker | |
Nationality preferred | India + Bangladesh + Myanmar | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (Have MYE)- Fresh worker acceptable | |
Brief Job Description | window and door installer | |
Number of worker | 4 | |
Basic Salary day/month | 25 | |
Normal working hour excluding OT | 0830-0730 | |
Estimate overtime hours per day | 2 |
Job Number 1142
Job Title | General worker | |
Nationality preferred | India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade or Multiskills candidate only | |
Brief Job Description | roofing works – must be able to work outside WAH certificate required | |
Number of worker | 2 | |
Basic Salary day/month | 25 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1141
Job Title | Electrician | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | 1. GI conduit 2. PVC pipe 3. Meter Trucking 4. Cable works (color blindness not acceptable) | |
Number of worker | 20 | |
Basic Salary day/month | 21 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 1.5 |
Job Number 1140
Job Title | Tiler with Renovation (Multi) skills | |
Nationality preferred | China + India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade, Multi-skills or R1 | |
Brief Job Description | Tiling work and all other renovation related works. | |
Number of worker | 1 | |
Basic Salary day/month | 1100 | |
Normal working hour excluding OT | 0900-1800 | |
Estimate overtime hours per day | 1 |
Job Number 1138
Job Title | Plumber | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (Have MYE)- Fresh worker acceptable | |
Brief Job Description | Plumber work | |
Number of worker | 5 | |
Basic Salary day/month | 950 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 3 |
Job Number 1137
Job Title | General Worker | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | Cleaning up worksites from debris and doing touch up work. Handling and transporting materials | |
Number of worker | 1 | |
Basic Salary day/month | 1200 | |
Normal working hour excluding OT | 0900-1800 | |
Estimate overtime hours per day | 3 |
Job Number 1134
Job Title | PLASTERING (Skim Coat) | |
Nationality preferred | India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (HAVEMYE) – Uturn with more than 3 years or more only | |
Brief Job Description | We need the skim coat and plastering indian workers. if got video to proof is better for us to select. can arrange come after chinese new years. we can sub job to workers. | |
Number of worker | 10 | |
Basic Salary day/month | 2500 (Can achieve by Sub contracting work) | |
Normal working hour excluding OT | 0800-1900 | |
Estimate overtime hours per day | 2 |
Job Number 1133
Job Title | Welder | |
Nationality preferred | India + Bangladesh | |
Your Industry | PCM | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | Welder or general workers | |
Number of worker | 2 | |
Basic Salary day/month | 700 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1132
Job Title | General Worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade, Multi-skills or R1 | |
Brief Job Description | Need find 2 general workers – need have some skill example :- Painting & Precast concrete | |
Number of worker | 2 | |
Basic Salary day/month | 22 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 5 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1131
Job Title | DRIVER CUM MECHANIC | |
Nationality preferred | India + Bangladesh + Myanmar | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | DRIVING AND MECHANIC REPAIR WORK | |
Number of worker | 1 | |
Basic Salary day/month | 1000 | |
Normal working hour excluding OT | 8.00-18.00 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1129
Job Title | Electrician | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | Electrical work, cabling, PowerPoints, DB and line split understanding for incoming and outgoing line, power, current rating etc | |
Number of worker | 1 | |
Basic Salary day/month | 30 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1128
Job Title | welder metal installer | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (HAVEMYE) – Uturn with more than 3 years or more only | |
Brief Job Description | installation of metal works, MIG welding | |
Number of worker | 5 | |
Basic Salary day/month | 25 | |
Normal working hour excluding OT | 8 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1127
Job Title | Construction Worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (HAVEMYE) – Uturn with more than 3 years or more only | |
Brief Job Description | Interior Renovation, Partition & Ceiling Works | |
Number of worker | 3 | |
Basic Salary day/month | 30 | |
Normal working hour excluding OT | 0830-1730 | |
Estimate overtime hours per day | 4 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1126
Job Title | Electrician, general worker | |
Nationality preferred | India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (Have MYE)- Fresh worker acceptable | |
Brief Job Description | Airport Cable pulling works, work under outside condition, electrical works | |
Number of worker | 2 | |
Basic Salary day/month | 24 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only Can wait till worker allow to come in Singapore again. | |
Any other instruction | No history of injuries, worker not more than 4years in singapore |
Job Number 1125
Job Title | air-con | |
Nationality preferred | Myanmar + India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade, Multi-skills or R1 | |
Brief Job Description | aircon maintenance / installation | |
Number of worker | 1 | |
Basic Salary day/month | 1200 | |
Normal working hour excluding OT | 0830-1730 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Can wait till worker allow to come in Singapore again. |
Job Number 1124
Job Title | Tiler, Furniture carpenters, drivers | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | Tilers- familiar with different types of concrete and application, able to install wall and floor tiles, know how to apply waterproofing Carpenters – can fabricate and install wardrobe cabinets etc. Drivers – driving, delivery and help with renovations general works. | |
Number of worker | 3 | |
Basic Salary day/month | 750 | |
Normal working hour excluding OT | 0900-1800 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1123
Job Title | Construction Laborers | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade, Multi-skills or R1 | |
Brief Job Description | Tiling, Plastering, Partition & Cement work | |
Number of worker | 1 | |
Basic Salary day/month | 20 | |
Normal working hour excluding OT | 0900-1800 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only | |
Any other instruction | Basic Salary day/month $20-$25, Estimate overtime hours per day 2-4hr. |
Job Number 1122
Job Title | Rigger | |
Nationality preferred | India + Myanmar | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade or Multiskills candidate only | |
Brief Job Description | Experienced 5 Men Rigger Signalmen and 5 Men Lifting Supervisor, 5 Skilled Worker. OT will depend on Site requirement. | |
Number of worker | 15 | |
Basic Salary day/month | 23 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only | |
Any other instruction | With Certificates (R/S and L/S) |
Job Number 1121
Job Title | GENERAL WORKER | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | HARDWORKING,RESPONSIBLE, | |
Number of worker | 3 | |
Basic Salary day/month | 624 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 4.50 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1120
Job Title | General operator | |
Nationality preferred | India | |
Your Industry | PCM | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | Exxon mobil / LPG Cylinder | |
Number of worker | 10 | |
Basic Salary day/month | 720 | |
Normal working hour excluding OT | 8 | |
Estimate overtime hours per day | 4 |
Job Number 1119
Job Title | Construction Worker, General Worker | |
Nationality preferred | Bangladesh + Myanmar + India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | construction & general works | |
Number of worker | 20 | |
Basic Salary day/month | 600 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1118
Job Title | EXCAVATOR OPERATOR | |
Nationality preferred | India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | Responsible , arrangement work, project planning, coordinate w/main con. knowing excavator work & drawing. | |
Number of worker | 2 | |
Basic Salary day/month | 1600 | |
Normal working hour excluding OT | 0800-1900 | |
Estimate overtime hours per day | 6 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1117
Job Title | Electrician Cum worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | general worker cum electrical work | |
Number of worker | 2 | |
Basic Salary day/month | 25 | |
Normal working hour excluding OT | 0900-1800 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1116
Job Title | General Worker | |
Nationality preferred | China + India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | Assist in general factory works | |
Number of worker | 2 | |
Basic Salary day/month | 24 | |
Normal working hour excluding OT | 0830-1730 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1115
Job Title | Construction Worker | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade, Multi-skills or R1 | |
Brief Job Description | Steel Galvanising, general worker | |
Number of worker | 5 | |
Basic Salary day/month | 504 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1114
Job Title | Electrician cum General worker | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade or Multiskills candidate only | |
Brief Job Description | Able to work on Electric works alone and all general works on renovation, such as hacking, painting, lay flooring , dispose.. etc. | |
Number of worker | 01 | |
Basic Salary day/month | 850 | |
Normal working hour excluding OT | 0900 – 1800 | |
Estimate overtime hours per day | 02 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1113
Job Title | Plumber cum General Works | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade or Multiskills candidate only | |
Brief Job Description | Able to work alone on plumbing and all general works on renovation construction, such as Hacking, painting, dispose etc… | |
Number of worker | 01 | |
Basic Salary day/month | 850 | |
Normal working hour excluding OT | 0900 – 1800 | |
Estimate overtime hours per day | 02 |
Job Number 1112
Job Title | Electrician | |
Nationality preferred | India + Bangladesh + Myanmar | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | Master routine maintenance and repair of equipment and facilities. | |
Number of worker | 1 | |
Basic Salary day/month | 1400 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1111
Job Title | Excavator | |
Nationality preferred | India + Bangladesh + Myanmar | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | Drive and control heavy construction equipment. | |
Number of worker | 1 | |
Basic Salary day/month | 1400 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1110
Job Title | Plumber | |
Nationality preferred | India + Bangladesh + Myanmar | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | Install and repair pipes that supply water and gas to | |
Number of worker | 1 | |
Basic Salary day/month | 1300 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1109
Job Title | Landscape maintenance worker | |
Nationality preferred | India + Bangladesh + Myanmar | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | Taking care of plants include watering, pruning, weeding, fertilizing and pest control. | |
Number of worker | 5 | |
Basic Salary day/month | 500 | |
Normal working hour excluding OT | 8am-5pm | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1108
Job Title | Welder | |
Nationality preferred | India + Bangladesh + Myanmar | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes(Have MYE) – Only Uturn worker with 1 or 2 or 3 years acceptable | |
Brief Job Description | – Reading and understanding blueprints prior to starting a project, measuring and cutting materials to specifications, welding materials using the correct materials to join the metals together, make sure that it falls within the tolerances marked on the blueprints | |
Number of worker | 1 | |
Basic Salary day/month | 1500 | |
Normal working hour excluding OT | 8am-5pm | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1107
Job Title | Worker | |
Nationality preferred | Bangladesh + Myanmar + India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Yes (Have MYE)- Fresh worker acceptable | |
Brief Job Description | He need to climb to repair roof leakage/waterproofing work. | |
Number of worker | 1 | |
Basic Salary day/month | 25 | |
Normal working hour excluding OT | 08.00-17.00 | |
Estimate overtime hours per day | 8 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1106
Job Title | PIPE WELDERS | |
Nationality preferred | India + Bangladesh | |
Your Industry | Marine | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | We are looking for pipe welder, fitter, supervisors for handling drawings, fitting and welding | |
Number of worker | 6 | |
Basic Salary day/month | 800 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 |
Job Number 1105
Job Title | Ducting General Worker | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | Description*:- Carry out installation, servicing & repair works for kitchen exhaust systems. – Cutting and bending aluminimum/ stainless steel sheets into ducts. – Cleaning and preparing a job site, loading and delivering materials, and using a variety of tools and machines such as power drills, grinders, saws, pressure washers, and water/ chemical spraying equipment. – Set up and take down ladders, scaffolding, and other temporary structures. – Other ad-hoc duties as assigned. | |
Number of worker | 2 | |
Basic Salary day/month | 25 | |
Normal working hour excluding OT | 0900-1800 | |
Estimate overtime hours per day | 3 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1104
Job Title | Ducting General Worker | |
Nationality preferred | Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | General work Installation and servcing of kitchen exhaust ducting/ hood/ filter, etc. Cut and mold ducts | |
Number of worker | 2 | |
Basic Salary day/month | 900 | |
Normal working hour excluding OT | 0900-1800 | |
Estimate overtime hours per day | 3 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1103
Job Title | Electrician | |
Nationality preferred | India | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE – Core Trade or Multiskills candidate only | |
Brief Job Description | General work | |
Number of worker | 1 | |
Basic Salary day/month | 24 | |
Normal working hour excluding OT | 0800 – 1830 | |
Estimate overtime hours per day | 0 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1102
Job Title | Lifting Supervisor | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | Lifting Supervisor | |
Number of worker | 2 | |
Basic Salary day/month | 26 | |
Normal working hour excluding OT | 0800 – 1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only | |
Any other instruction | Urgent. Must have relevant certication |
Job Number 1101
Job Title | Rigger & Signalman | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | rigger & signal | |
Number of worker | 5 | |
Basic Salary day/month | 24 | |
Normal working hour excluding OT | 0800 – 1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1100
Job Title | Welder | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | Welding | |
Number of worker | 5 | |
Basic Salary day/month | 29 | |
Normal working hour excluding OT | 0800-1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1099
Job Title | General worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | No MYE, Only Uturn with 3 years of more | |
Brief Job Description | house keeping, helping on RC works, traffic control, drain installation, install safety barricades and other general works. | |
Number of worker | 10 | |
Basic Salary day/month | 22 | |
Normal working hour excluding OT | 0800 – 1700 | |
Estimate overtime hours per day | 2 | |
Urgency (Please tick) | Job for Transfer Construction Worker only |
Job Number 1098
Job Title | General Worker | |
Nationality preferred | India + Bangladesh | |
Your Industry | Construction | |
Type of Pass | Work Permit | |
Do You have MYE | Not Applicable | |
Brief Job Description | Clean up worksites from hazardous or obsolete material Assist welders, painters or other tradespeople on-site Handle and transport materials Use power tools and machinery (e.g. forklifts) when needed Follow instructions from supervisors to perform manual labor tasks Help with setting up and transferring temporary structures (e.g. scaffolding) Report issues with equipment or unsafe conditions | |
Number of worker | 1 | |
Basic Salary day/month | 800 | |
Normal working hour excluding OT | 0900-1800 | |
